Christmas Loungewear Parent-Child Set Plaid Patchwork Printed Loungewear
$110.59
Description
Elevate holiday downtime with the Christmas Loungewear Parent Child Set, a coordinated family look designed for festive comfort. The plaid patchwork print and soft knit fabric create a charming, camera-ready vibe for Christmas morning, family photos, or cozy movie nights at home.
- Coordinated family design: Matching top-and-bottom pieces for mom, dad, and kid in a festive plaid patchwork print.
- Premium comfort, every wear: 95% polyester and 5% elastane knit yields a soft, slightly stretchy feel with excellent shape retention.
- Festive style, practical fit: Round-neck top with a self-designed pattern, crafted in a lightweight knit of approximately 250 g for daily comfort.
- True-to-size sizing: Mom (S–XXL), Dad (M–3XL), Kid (2Y–10–11Y). The set is designed to run true to size for relaxed, comfortable wear.
- Festival-ready versatility: Ideal for Christmas mornings, gatherings, or cozy home lounging during the holiday season.
Why choose this set?
- Unified family look that shines in photos and gatherings alike.
- Soft, stretchy fabric blends comfort with a polished plaid patchwork aesthetic.
- Durable knit construction designed for festive wear and everyday lounging.
Size & Fit
The set offers dedicated size ranges to fit all family members: Kid 2Y–10–11Y, Mom S–XXL, Dad M–3XL. Sizing is true to size, making it easy to choose the right fit at a glance.
Make this Christmas unforgettable with a warm, stylish family look that’s as comfortable as it is charming.
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| 2Y | 80 | 80 | 15 | 26 | 12 | 20 | 18 | 27 |
| 3-4Y | 90 | 90 | 17 | 28 | 13 | 23 | 20 | 28 |
| 4-5Y | 100 | 100 | 18 | 29 | 14 | 25 | 20 | 30 |
| 6-7Y | 110 | 110 | 20 | 31 | 16 | 29 | 22 | 33 |
| 8-9Y | 120 | 120 | 23 | 33 | 18 | 34 | 24 | 35 |
| 10-11Y | 130 | 130 | 24 | 35 | 20 | 35 | 25 | 37 |
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| M(36) | 36 | 40 | 28 | 44 | 25 | 41 | 45 | 30 |
| L(38) | 38 | 42 | 29 | 46 | 26 | 42 | 47 | 31 |
| XL(40) | 40 | 44 | 30 | 49 | 26 | 43 | 50 | 33 |
| 2XL(42) | 42 | 46 | 31 | 51 | 27 | 44 | 52 | 35 |
| 3XL(44) | 44 | 48 | 31 | 54 | 27 | 44 | 54 | 37 |
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 25 | 39 | 22 | 39 | 40 | 25 |
| M | 6 | 10 | 2 | 40 | 23 | 40 | 42 | 27 |
| L | 8 | 12 | 27 | 43 | 23 | 40 | 44 | 29 |
| XL | 10 | 14 | 28 | 45 | 24 | 41 | 46 | 31 |
| XXL | 12 | 16 | 28 | 47 | 24 | 41 | 49 | 34 |
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| 2Y | 80 | 80 | 39 | 65 | 31 | 51 | 46 | 68 |
| 3-4Y | 90 | 90 | 44 | 70 | 34 | 59 | 50 | 71 |
| 4-5Y | 100 | 100 | 46.5 | 72.5 | 36 | 64 | 52 | 75 |
| 6-7Y | 110 | 110 | 52 | 77.5 | 41 | 73 | 56 | 83 |
| 8-9Y | 120 | 120 | 58 | 83.5 | 46 | 85.5 | 60 | 88 |
| 10-11Y | 130 | 130 | 61 | 89.5 | 51 | 90 | 64 | 93 |
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| M(36) | 36 | 40 | 72 | 112 | 63.5 | 105 | 114 | 75 |
| L(38) | 38 | 42 | 74 | 118 | 65 | 107 | 120 | 80 |
| XL(40) | 40 | 44 | 76 | 124 | 66.5 | 109 | 126 | 85 |
| 2XL(42) | 42 | 46 | 78 | 130 | 68 | 111 | 132 | 90 |
| 3XL(44) | 44 | 48 | 80 | 136 | 69.5 | 113 | 138 | 95 |
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 64 | 98 | 57 | 100 | 102 | 64 |
| M | 6 | 10 | 6 | 102 | 58 | 101 | 106 | 68 |
| L | 8 | 12 | 68 | 108 | 59 | 102 | 112 | 74 |
| XL | 10 | 14 | 70 | 114 | 60 | 103 | 118 | 80 |
| XXL | 12 | 16 | 72 | 120 | 62 | 104 | 124 | 86 |

