Casual Chic Men's Solid Color Two-Piece Short Set
$85.36
Descripción
Casual Chic Men's Solid Color Two-Piece Short Set
Elevate your casual wardrobe with our Casual Chic Men's Solid Color Two-Piece Short Set, designed for the modern man who values both style and comfort. This set is perfect for those who want to look effortlessly put-together without sacrificing ease of wear.
Key Features:
- Premium Material: Crafted from a high-quality blend of 75% polyester and 25% cotton, ensuring durability and breathability for all-day comfort.
- Stylish Design: The solid color and simple yet chic design make it a versatile addition to your wardrobe, allowing you to easily dress it up or down.
- Easy Styling: Pair this set with your favorite sneakers for a relaxed look, perfect for running errands or casual outings.
- Seasonal Comfort: Made with breathable fabric, this set is ideal for spring and summer wear, keeping you cool during warm days.
- True to Size: Designed to fit comfortably, ensuring you can enjoy a stylish look without the worry of sizing issues.
Product Details:
- Clothing Type: Two-Piece Set
- Fabric Elasticity: No elasticity
- Weight: 417 g
- Weaving Type: Knit
- Pockets: No back pocket
Available Sizes:
| Size | US | UK | Pants Length (cm) | Length (cm) | Waist (cm) | Bust (cm) | Shoulder (cm) | Hip (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 32 | 36 | 46 | 70 | 64 | 101 | 42.5 | 90 | 51 |
| M | 34 | 38 | 48 | 71 | 72 | 106 | 44 | 94 | 21 |
| L | 36 | 40 | 50 | 72.5 | 75 | 111 | 45.5 | 96 | 21.5 |
| XL | 38 | 42 | 52 | 74 | 78 | 116 | 47 | 100 | 22.5 |
| 2XL | 40 | 44 | 54 | 75 | 83 | 121 | 48.5 | 104 | 23 |
| 3XL | 42 | 46 | 56 | 77 | 87 | 126 | 50 | 108 | 24 |
Choose the Casual Chic Men's Solid Color Two-Piece Short Set for a perfect combination of style and comfort. Whether you're hitting the streets or relaxing at home, this set is your go-to choice for turning heads while enjoying unparalleled comfort.
Size Chart(cm)
| Size | US | UK | Pants length | Length | Waist | Bust | Shoulder | Hip | Sleeve Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 32 | 36 | 50 | 66 | 72 | 101 | 42.5 | 90 | 51 |
| M | 34 | 38 | 51 | 67 | 76 | 106 | 44 | 94 | 21 |
| L | 36 | 40 | 52 | 68 | 80 | 111 | 45.5 | 96 | 21.5 |
| XL | 38 | 42 | 53 | 69 | 84 | 116 | 47 | 100 | 22.5 |
| 2XL | 40 | 44 | 54 | 70 | 88 | 121 | 48.5 | 104 | 23 |
| 3XL | 42 | 46 | 56 | 71 | 94 | 126 | 50 | 108 | 24 |
| 4XL | 44 | 48 | 58 | 72 | 96 | 130 | 51 | 112 | 25 |

